HDD data recovery:
Malfunction | Probable cause | Price (EUR) |
---|---|---|
Disk does not spin | PCB failure | from 180 |
Disk spins up with knocking sounds | Head assembly failure or media damage | from 275 |
Disk spins up but is not “visible” by BIOS | Service Area (Firmware) malfunction | 250 |
Disk is “visible” by BIOS but data can not be accessed | Media errors (BAD sectors) | 240 |
Operating System does not boot | Logical errors | from 125 |
NOTE: Prices in the table above are for singular malfunction type. In case there is a combination of more then one malfunction, the price will be determined during the diagnosis and evaluation procedure.
RAID Data Recovery:
Type of malfunction | Price(EUR) |
---|---|
Damaged “Mirror” array | from 130 |
Damaged “Stripe” array | from 300 |
Entire array malfunction (RAID 5 and others) | from 400 |
NOTE: Prices in the table above are for minimal for RAID recovery. Final price will be determined during the diagnosis and evaluation procedure and depends on the number of drives and their eventual malfunctions.
USB FLASH data recovery:
Type of malfunction | Price(EUR) |
---|---|
Logical errors (recovery can be done without de-soldering of memory chip) | from 80 |
It is necessary to remove memory chip and re-create translation layer used (up to 4 chips) | from 130 |
It is necessary to remove memory chip and re-create translation layer used (4 and more chips) | from 300 |
SSD (Solid State Drive) data recovery
Type of malfunction | Price(EUR) |
---|---|
Logical errors | 130 |
Not able to access logical structures – bad sectors | from 250 |
Not able to access logical structures – firmware | from 410 |
Memory Card Data Recovery (MMC, CF, SD, MS, xD, SM, etc)
Type of malfunction | Price(EUR) |
---|---|
Logical errors (recovery can be done without de-soldering of memory chip) | from 80 |
It is necessary to remove memory chip and re-create translation layer used | from 130 |
Special laboratory services
Type of malfunction | Price(EUR) |
---|---|
Database repair (SQL, DBASE, PARADOX…) | from 160 |
Data Destruction (hard disk or media up to 500GB) | from 20 |
Data Destruction (hard disk or media larger than 500GB) | from 40 |
Computer forensics services | Call us |
Consalting/Disaster Recovery | Call us |
* All prices are with VAT included
* Spare parts are also included
* FREE diagnosis and evaluation
* Final price will be determined after the completion of the diagnosis and evaluation process
* Laboratory will not start working without client approval
* NO DATA – NO FEE
* Urgent start during workhours – 70EUR+VAT
* Valid from 08.04.2023.